Branky |
||||
| PL | FAC |
LP |
Celkem | |
| Beto | 9 | 1 | 10 | |
| Barry | 8 | 8 | ||
| Dewsbury-Hall | 8 | 8 | ||
| Ndiaye | 6 | 6 | ||
| Garner | 2 | 1 | 3 | |
| Keane | 3 | 3 | ||
| Grealish | 2 | 2 | ||
| Gueye | 2 | 2 | ||
| Tarkowski | 2 | 2 | ||
| Alcaraz | 1 | 1 | ||
| Branthwaite | 1 | 1 | ||
| O’Brien | 1 | 1 | ||
| Röhl | 1 | 1 | ||
Asistence |
||||
| PL | FAC | LP | Celkem | |
| Garner | 7 | 7 | ||
| Grealish | 6 | 6 | ||
| Dewsbury-Hall | 4 | 4 | ||
| Gueye | 3 | 3 | ||
| Ndiaye | 3 | 3 | ||
| Armstrong | 2 | 2 | ||
| Iroegbunam | 2 | 2 | ||
| Tarkowski | 2 | 2 | ||
| Alcaraz | 1 | 1 | ||
| Beto | 1 | 1 | ||
| Keane | 1 | 1 | ||
| McNeil | 1 | 1 | ||
| Mykolenko | 1 | 1 | ||
| O’Brien | 1 | 1 | ||

